Vendor Approval RDSO
Schedule of Technical Requirements (STR) for Fabrication of Open Web, Bow String, Composite and Other Steel Plate Girders
Vendor Approval RDSO
| Item/Tab | Information/Sub-tab | Discription |
|---|---|---|
| Ownership details | Ownership Board of Director, Partners Registration / incorporation details, Memorandum and Article of association/ partnership deed/LLP agreement Registered address Contact information |
|
| Fabrication Units (for each unit) | ISO 9001 Certificate |
|
| Fabrication Units (for each unit) | Organisation chart (as per given template) qualifications and experience details (in brief) | Organisation Chart And Qualification & Experience |
| Fabrication Units (for each unit) | Factory License | 12050251120000E |
| Fabrication Units (for each unit) | MSME registration/ ROC registration | UDYAM-MH-06-0005193 |
| Fabrication Units (for each unit) | Facilities including details of Machinery & Plants as applicable (Brief description and photographs) | Template layout area & List of Machinery |
| Fabrication Units (for each unit) | Facilities including details of Machinery & Plants as applicable (Brief description and photographs) | Assembly area |
| Fabrication Units (for each unit) | Facilities including details of Machinery & Plants as applicable (Brief description and photographs) | Fabrication shop- Cutting, Drilling, Welding, Straightening, End milling |
| Fabrication Units (for each unit) | Facilities including details of Machinery & Plants as applicable (Brief description and photographs) | Blasting shop |
| Fabrication Units (for each unit) | Facilities including details of Machinery & Plants as applicable (Brief description and photographs) | Metalizing & Painting shop |
| Fabrication Units (for each unit) | Facilities including details of Machinery & Plants as applicable (Brief description and photographs) | Stacking area |
| Fabrication Units (for each unit) | Facilities including details of Machinery & Plants as applicable (Brief description and photographs) | Any other facility/area/shop |
| Fabrication Units (for each unit) | Works in hand (in Nos. of spans/tonnage/Nos.) | 10320 MT.pdf |
| Fabrication Units (for each unit) | Power demand & Installed power supply | 450 KVA & 950 KVA |
| Fabrication Units (for each unit) | Details of executed works/supplies in last 5 years (in Nos. of spans/tonnage/Nos.) | 1842MT |
| Fabrication Units (for each unit) | Artisans - involved in cutting, drilling, welding, blasting, metalizing and painting etc. | Artisans - Qualification Certification Training Refresher Experience |
| Fabrication Units (for each unit) | Mandatory approvals | RDSO |
| Fabrication Units (for each unit) | Mandatory approvals | ASNT |
| Fabrication Units (for each unit) | Details of testing facilities (i) Physical, chemical and mechanical (ii) DPT (iii) UT/PAUT/RT | |
| Fabrication Units (for each unit) | Details of RDSO approval (Item Name & Item No. for which approved) |
|
| Fabrication Units (for each unit) | Address | Kh No 18A/1 & 18A/3, Mouza Chichbhavan, Kalmeshwar Road, Nagpur-441501, Maharashtra |
| Fabrication Units (for each unit) | Welding & inspection training by WRI, BHEL List | List of trained welders & supervisor with certificates. |
Responsibility and Authority:
| Activity | Responsible | Approver | Supporting | Consulted | Informed |
|---|---|---|---|---|---|
| Creation, maintenance of this document. | EDBS | PED/Infra- II | Directorate Officials | -- | Through intranet/ RDSO’s public website |
| Compliance of Directive contained in this documet | EDBS | PED/Infra- II | Directorate Officials | -- | -- |
Available Facilities



















